| Management number | 208831159 | Release Date | 2026/03/29 | List Price | $17.07 | Model Number | 208831159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience The Fusion Of Comfort And Design With The New Edition Of The Softride Enzo Running Shoes, Designed For Women. Featuring A Softride Ethylene Vinyl Acetate For All Day Comfort, A Sleek Thermoplastic Polyurethane Cage, And Zoned Rubber For Traction, These Running Kicks For Women Redefine Your Stride With Every Step.
| UPC | 197674009900 |
|---|---|
| Brand | PUMA |
| Color | White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Model Name | 31121303 |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Softride Enzo 5 Run Shoe |
| Unit Count | 1 Count |
| Item Weight | 2.13 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | PUMA Women's Softride Enzo 5 Cross Training Shoes, White-Silver-Black, 8.5 |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Insole Material | Foam |
| Material Fabric | synthetic |
| Shoe Height Map | High Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31121303 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form