| Management number | 209126827 | Release Date | 2026/03/29 | List Price | $81.92 | Model Number | 209126827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
《Computer Specifications》Microsoft Surface Go 2 Touchscreen Tablet PCIntel Core M3-8100Y Processor 1.7GHz10.5in FHD(1920x1080) Touchscreen Tablet8GB Ram128GB SSDWindows 11 ProWi-Fi Compatible: IEEE 802.11 a/b/g/n/acSupports Bluetooth wireless 4.1 technologyUSB Type-C Port Keyboard: NO LTE: NO
| UPC | 762221960821 |
|---|---|
| Brand | Microsoft |
| Generation | 2nd Generation |
| Model Name | Microsoft Surface Go 2 laptop |
| Screen Size | 10.5 Inches |
| Aspect Ratio | 3:2 |
| Display Type | LCD |
| Manufacturer | Microsoft |
| Model Number | Surface Go 2 Tablet Touchscreen |
| BuiltIn Media | no |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Intel |
| Processor Speed | 3.4 GHz |
| Operating System | Windows 11 Professional |
| Native Resolution | 1800x1200 pixels |
| Camera Description | Front |
| Compatible Devices | Docking Station, External Display, Keyboard, Stylus Pen |
| Hardware Interface | Bluetooth |
| Cellular Technology | no |
| Wireless Technology | Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Processor Description | Intel Core M3-8100Y |
| CPU Model Speed Maximum | 3.4 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 8 GB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1920×1080 Pixels |
| Display Refresh Rate in Hertz | 60 |
| Item Dimensions L x W x Thickness | 9.65"L x 0.33"W x 6.9"Th |
| Other Special Features of the Product | FHD (1920×1080), Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form