| Management number | 208844422 | Release Date | 2026/03/29 | List Price | $46.00 | Model Number | 208844422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gola has secured its place as an iconic brand, having stood the test of time within the fashion world. From 1905 to the present day, our goal has remained the same: high-quality footwear and accessories for those who love style and sports.
| Brand | Gola |
|---|---|
| Color | Cameo/Dark Brown |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Pointed Toe |
| Model Name | Clb768-cameo |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Tornado Zephyr |
| Item Weight | 1.4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Gola-Women's |
| Style Number | CLB768 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Nylon |
| Insole Material | Cotton |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | Terry Cloth |
| liningdescription | Nylon |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CLB768-CAMEO |
| Specific Uses For Product | Party |
| Global Trade Identification Number | 05063075386993 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form